💸OUTGOING TX HISTORY
Phunk Treasury transaction History
DATE | AMOUNT SENT | DESCRIPTION | SNAPSHOT | ETHERSCAN |
---|---|---|---|---|
07-23-2022 | 2,500 USDC | CryptoPhunks SalesBot | ||
07-24-2022 | 100,000 USDC | Prop 5 | ||
07-28-2022 | 210,000 USDC | Prop 4 | ||
08-12-2022 | 20,000 USDC | Prop 6 | ||
08-12-2022 | 70,000 USDC | Prop 6 | ||
09-09-2022 | 51,542 USDC | Swap USDC for 30eth (Flywheel) | ||
09-09-2022 | 30.1 ETH | Send ETH to Flyhweel (Prop 13) | ||
09-09-2022 | 0.145 ETH | Reimburse Gas | ||
09-09-2022 | 200,000 USDC | Prop 13 | ||
09-27-2022 | 5,000 USDC | Prop 20 | ||
10-10-2022 | 30 ETH | Send ETH to Flyhweel Helper (Prop 13) | ||
11-11-2022 | 10 ETH | Send ETH to Flyhweel Helper (Prop 13) | ||
01-03-2023 | 30,369 USDC | Swap USDC for 25eth (Flywheel) | ||
01-03-2023 | 40 ETH | Send ETH to Flyhweel Helper (Prop 13) | ||
01-03-2023 | 0.7 ETH | Send ETH for Subgraph (Prop 6) | ||
03-06-2023 | 55,040 USDC | Swap USDC for 35eth (Flywheel) | ||
03-06-2023 | 40 ETH | Send ETH to Flyhweel Helper (Prop 13) |
Etherscan export 05.12.2023
date | txHash | toAddress | tokenName | tokenSymbol | value |
---|---|---|---|---|---|
2023-11-29 07:07:23 | 0x0238fabccf3204790c741291777734c926e55db8eee24bef01948fc652f12038 | 0x516fc698fb46506aa983a14f40b30c908d86dc82 | USD Coin | USDC | 8000 |
2023-08-29 01:34:47 | 0x1036ede70d5ea5dce6825f5dd1beaf639e5ca49c76cd5d87806d005827857e79 | 0x2f67a952b952593848d597102298acf9253b841b | USD Coin | USDC | 28500 |
2023-08-29 01:33:59 | 0xe2419c0423820bda9d58d1793c335de394ad6f8f914be772e9e47e32cef341ec | 0x516fc698fb46506aa983a14f40b30c908d86dc82 | USD Coin | USDC | 7000 |
2023-08-17 15:54:47 | 0x194156d8eac3750c4b79936b5a45a5a7223c15c6f703077f735b7b5886dd2705 | 0x975c3148e843de83b95f1f1a1ad0355d42e8d1db | USD Coin | USDC | 69000 |
2023-08-08 15:52:59 | 0xe474786ec363141d0d9bb3c31e65d5edf3fa01bf5220111000dce293881c5f0c | 0x1cae0d50b9c7191a0769c9db5bc8089256dcd017 | USD Coin | USDC | 16942 |
2023-07-13 03:18:23 | 0x413522d585ba633a0e558eafa1a37eed76e914ba9505db3af93216aa386dfa13 | 0x84b2cced955c288b6657ffa1eb6137c5d711ddb4 | USD Coin | USDC | 20000 |
2023-07-13 03:16:59 | 0x4506c740e2a26dfdeb258c40b49543e67166e5640c349a29cfa5d4ada4ba51f7 | 0xca0bdff93ba4a49670abecb51e5eb7de59b97c11 | USD Coin | USDC | 10950 |
2023-07-12 23:12:35 | 0xbb81ac1ab5d883dfb634187ab0c151337d6be1be268e27f2678a376db55de53f | 0xbd7fe03a7fb2389ac29059edf1e949937631ffda | USD Coin | USDC | 22000 |
2023-03-06 22:53:47 | 0x2af898e0881e233c5991b2496916a7b3763a9d5f9eb22aac584b8862b6cae52e | 0x397ff1542f962076d0bfe58ea045ffa2d347aca0 | USD Coin | USDC | 55040,75755 |
2023-01-04 00:20:35 | 0x5a8adae643875f4193570335162cbad763c7d0f0d32d187ae59ee7690c7714fc | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USD Coin | USDC | 30369,17186 |
2022-09-28 03:05:35 | 0x958da18304e873c0ca0d0ec28548d2277970c3d97bca3ba15b72c8f0528ca0f7 | 0x0d045c9f200048bbb54569270e1a87ad599f6a71 | USD Coin | USDC | 5000 |
2022-09-11 23:32:16 | 0xa891338d19dd84db19ff23fd2b03d52a2a3afb21e80853271b2645f8e546ede3 | 0xc2172a6315c1d7f6855768f843c420ebb36eda97 | USD Coin | USDC | 100000 |
2022-09-11 23:31:38 | 0x16b3f5a91534f896470daa94e0fe8b61cfe7f97226cd29314dec9056354ca624 | 0xf9c2ba78ae44ba98888b0e9eb27eb63d576f261b | USD Coin | USDC | 100000 |
2022-09-09 21:25:51 | 0x7f260477d3cf89162c7f25cc3ded5aec0d1db54062b759ae012eda3ee57c9333 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USD Coin | USDC | 51542,38633 |
2022-08-12 17:17:42 | 0x3d08916e0bd4174e0e70a828a650f0fdd26b63b8048513a3f0d1f974af7e1548 | 0x8a595cff2a07fd63cb06b101102a75fe4173f384 | USD Coin | USDC | 70000 |
2022-08-12 17:15:48 | 0x440af4138dd04a9c5378cf82c2a446e32575f586e0fc2a5bc268b52381e53bff | 0x117fc50b84b515efe3c82d8bbb2e1fa00751fea0 | USD Coin | USDC | 20000 |
2022-07-28 22:04:04 | 0xa3f0f97c5d5c7f31942bc92137c79f2c61f57dba7a4f74f779a5972879255614 | 0xda27bf313dcef0ee3916c9506a6ad45f306f9f3b | USD Coin | USDC | 110000 |
2022-07-28 22:04:04 | 0xa3f0f97c5d5c7f31942bc92137c79f2c61f57dba7a4f74f779a5972879255614 | 0x68b6ba6385a5d395c1ff73c79c9cb2bd2d614dbc | USD Coin | USDC | 110000 |
2022-07-24 19:40:38 | 0x8edb97dbcc7e978a76935ba4bac425a8c014948baab3ea76a70e3a0f3c2dde71 | 0xb396fca2d58421c550ce24ef4ecc2029233e0b31 | USD Coin | USDC | 50000 |
2022-07-24 19:40:38 | 0x8edb97dbcc7e978a76935ba4bac425a8c014948baab3ea76a70e3a0f3c2dde71 | 0x568333b0c53805891ceef81ea05de933bcf0acea | USD Coin | USDC | 50000 |
2022-07-23 18:12:45 | 0x554574b41f80ee6a5a35fd311c2c93785bc54eaa78ff0719bcf9c8e06a56fc9e | 0x516fc698fb46506aa983a14f40b30c908d86dc82 | USD Coin | USDC | 2500 |
2022-05-13 05:15:18 | 0x7f10211a1f1aa9b064fdd82ba5f488c4847edc675bcd0faa0a0ce12f4f80cc29 | 0x61f874551c69f0e40c9f55219107b408c989adec | USD Coin | USDC | 1439424 |
2022-05-13 05:08:12 | 0x0f3b624ab6f2e26a47be07f6a7a0ee9079f8fd2c041569dbf4be1fd356ccf151 | 0x61f874551c69f0e40c9f55219107b408c989adec | USD Coin | USDC | 100 |
Additional Resources
View all treasury transactions here on the Gnosis Safe dApp.
Last updated